JEE Advanced
Every chapter on the paper
83 of 87 chapters of the CBSE Class XI–XII curriculum in Physics, Chemistry, Maths & quantitative, in the order school teaches them.
Physics
27 chapters · ≈ 287 periods of class time · Build it — a multi-step answer, under time pressure
Class XI · 15 chapters · ≈ 160 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Physical World | Physical World and Measurement | approximately 5 |
| Units and Measurements | Physical World and Measurement | approximately 5 |
| Motion in a Straight Line | Kinematics | approximately 12 |
| Motion in a Plane | Kinematics | approximately 12 |
| Laws of Motion | Laws of Motion | 14 |
| Work, Energy and Power | Work, Energy and Power | 12 |
| System of Particles and Rotational Motion | Motion of System of Particles and Rigid Body | 18 |
| Gravitation | Gravitation | 12 |
| Mechanical Properties of Solids | Properties of Bulk Matter | approximately 8 |
| Mechanical Properties of Fluids | Properties of Bulk Matter | approximately 8 |
| Thermal Properties of Matter | Properties of Bulk Matter | approximately 8 |
| Thermodynamics | Thermodynamics | 12 |
| Kinetic Theory | Behaviour of Perfect Gases and Kinetic Theory of Gases | 8 |
| Oscillations | Oscillations and Waves | approximately 13 |
| Waves | Oscillations and Waves | approximately 13 |
Class XII · 12 chapters · ≈ 127 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Electric Charges and Fields | Electrostatics | approximately 11 |
| Electrostatic Potential and Capacitance | Electrostatics | approximately 11 |
| Current Electricity | Current Electricity | 20 |
| Moving Charges and Magnetism | Magnetic Effects of Current and Magnetism | approximately 11 |
| Electromagnetic Induction | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Alternating Current | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Electromagnetic Waves | Electromagnetic Waves | 4 |
| Ray Optics and Optical Instruments | Optics | approximately 13.5 |
| Wave Optics | Optics | approximately 13.5 |
| Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter | 8 |
| Atoms | Atoms and Nuclei | approximately 7.5 |
| Nuclei | Atoms and Nuclei | approximately 7.5 |
Chemistry
29 chapters · 320 periods of class time · Build it — a multi-step answer, under time pressure
Class XI · 14 chapters · 160 periods
| Chapter | Periods |
|---|---|
| Some Basic Concepts of Chemistry | 12 |
| Structure of Atom | 14 |
| Classification of Elements and Periodicity in Properties | 8 |
| Chemical Bonding and Molecular Structure | 14 |
| States of Matter: Gases and Liquids | 12 |
| Chemical Thermodynamics | 16 |
| Equilibrium | 14 |
| Redox Reactions | 6 |
| Hydrogen | 8 |
| s-Block Elements | 10 |
| p-Block Elements | 14 |
| Organic Chemistry: Some Basic Principles and Techniques | 14 |
| Hydrocarbons | 12 |
| Environmental Chemistry | 6 |
Class XII · 15 chapters · 160 periods
| Chapter | Periods |
|---|---|
| Solutions | 10 |
| Electrochemistry | 12 |
| Chemical Kinetics | 10 |
| Surface Chemistry | 8 |
| General Principles and Processes of Isolation of Elements | 8 |
| p-Block Elements | 14 |
| d- and f-Block Elements | 12 |
| Coordination Compounds | 12 |
| Haloalkanes and Haloarenes | 12 |
| Alcohols, Phenols and Ethers | 12 |
| Aldehydes, Ketones and Carboxylic Acids | 14 |
| Organic Compounds containing Nitrogen | 12 |
| Biomolecules | 12 |
| Polymers | 6 |
| Chemistry in Everyday Life | 6 |
Maths & quantitative
27 chapters · 450 periods of class time · Build it — a multi-step answer, under time pressure
Class XI · 15 chapters · 230 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Sets | Sets and Functions | 20 |
| Relations & Functions | Sets and Functions | 20 |
| Trigonometric Functions | Sets and Functions | 20 |
| Principle of Mathematical Induction | Algebra | 10 |
| Complex Numbers and Quadratic Equations | Algebra | 15 |
| Linear Inequalities | Algebra | 15 |
| Permutations and Combinations | Algebra | 10 |
| Binomial Theorem | Algebra | 10 |
| Sequence and Series | Algebra | 10 |
| Straight Lines | Coordinate Geometry | 10 |
| Conic Sections | Coordinate Geometry | 20 |
| Introduction to Three-dimensional Geometry | Coordinate Geometry | 10 |
| Limits and Derivatives | Calculus | 30 |
| Statistics | Statistics and Probability | 15 |
| Probability | Statistics and Probability | 15 |
Class XII · 12 chapters · 220 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Relations and Functions | Relations and Functions | 15 |
| Inverse Trigonometric Functions | Relations and Functions | 15 |
| Matrices | Algebra | 25 |
| Determinants | Algebra | 25 |
| Continuity and Differentiability | Calculus | 20 |
| Applications of Derivatives | Calculus | 10 |
| Integrals | Calculus | 20 |
| Applications of the Integrals | Calculus | 15 |
| Differential Equations | Calculus | 15 |
| Vectors | Vectors and Three-Dimensional Geometry | 15 |
| Three-dimensional Geometry | Vectors and Three-Dimensional Geometry | 15 |
| Probability | Probability | 30 |
How to read this
A period is one class, 35 minutes, and the counts are CBSE's own — the published teaching time for that chapter, not an estimate of how long it takes to prepare. Preparation is longer, by a factor that depends on how deeply this exam examines the subject, which is the depth named under each heading. That factor is the one part of these figures no document states, so it is kept off this page and out of these numbers.
A leading approximately marks a chapter whose period count was divided out of the unit it belongs to, because CBSE publishes that unit's total rather than each chapter's. The unit is named beside it, so the division can be checked.
4 chapters of those subjects are not examined and are absent from this table. The exam page lists them, with the reason each one was read off the syllabus.
Read off JEE (Advanced) 2026 Syllabus (unchanged from 2025), checked 14 Aug 2026. Where that document is silent about a chapter, it is counted as examined: being told something is off the syllabus and then meeting it is the worse mistake.