CUET UG
Every chapter on the paper
37 of 87 chapters of the CBSE Class XI–XII curriculum in Physics, Chemistry, Maths & quantitative, in the order school teaches them.
Physics
14 chapters · ≈ 150 periods of class time · Use it — in a standard, single-step problem
Class XII · 14 chapters · ≈ 150 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Electric Charges and Fields | Electrostatics | approximately 11 |
| Electrostatic Potential and Capacitance | Electrostatics | approximately 11 |
| Current Electricity | Current Electricity | 20 |
| Moving Charges and Magnetism | Magnetic Effects of Current and Magnetism | approximately 11 |
| Magnetism and Matter | Magnetic Effects of Current and Magnetism | approximately 11 |
| Electromagnetic Induction | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Alternating Current | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Electromagnetic Waves | Electromagnetic Waves | 4 |
| Ray Optics and Optical Instruments | Optics | approximately 13.5 |
| Wave Optics | Optics | approximately 13.5 |
| Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter | 8 |
| Atoms | Atoms and Nuclei | approximately 7.5 |
| Nuclei | Atoms and Nuclei | approximately 7.5 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | Electronic Devices | 12 |
Chemistry
10 chapters · 118 periods of class time · Use it — in a standard, single-step problem
Class XII · 10 chapters · 118 periods
| Chapter | Periods |
|---|---|
| Solutions | 10 |
| Electrochemistry | 12 |
| Chemical Kinetics | 10 |
| d- and f-Block Elements | 12 |
| Coordination Compounds | 12 |
| Haloalkanes and Haloarenes | 12 |
| Alcohols, Phenols and Ethers | 12 |
| Aldehydes, Ketones and Carboxylic Acids | 14 |
| Organic Compounds containing Nitrogen | 12 |
| Biomolecules | 12 |
Maths & quantitative
13 chapters · 240 periods of class time · Use it — in a standard, single-step problem
Class XII · 13 chapters · 240 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Relations and Functions | Relations and Functions | 15 |
| Inverse Trigonometric Functions | Relations and Functions | 15 |
| Matrices | Algebra | 25 |
| Determinants | Algebra | 25 |
| Continuity and Differentiability | Calculus | 20 |
| Applications of Derivatives | Calculus | 10 |
| Integrals | Calculus | 20 |
| Applications of the Integrals | Calculus | 15 |
| Differential Equations | Calculus | 15 |
| Vectors | Vectors and Three-Dimensional Geometry | 15 |
| Three-dimensional Geometry | Vectors and Three-Dimensional Geometry | 15 |
| Linear Programming | Linear Programming | 20 |
| Probability | Probability | 30 |
How to read this
A period is one class, 35 minutes, and the counts are CBSE's own — the published teaching time for that chapter, not an estimate of how long it takes to prepare. Preparation is longer, by a factor that depends on how deeply this exam examines the subject, which is the depth named under each heading. That factor is the one part of these figures no document states, so it is kept off this page and out of these numbers.
A leading approximately marks a chapter whose period count was divided out of the unit it belongs to, because CBSE publishes that unit's total rather than each chapter's. The unit is named beside it, so the division can be checked.
50 chapters of those subjects are not examined and are absent from this table. The exam page lists them, with the reason each one was read off the syllabus.
Read off Syllabus for CUET (UG) 2025 — Physics (322), Chemistry (306), Mathematics/Applied Mathematics (319), NTA, checked 16 Aug 2026. Where that document is silent about a chapter, it is counted as examined: being told something is off the syllabus and then meeting it is the worse mistake.