NEET UG
Every chapter on the paper
82 of 96 chapters of the CBSE Class XI–XII curriculum in Physics, Chemistry, Biology, in the order school teaches them.
Physics
29 chapters · ≈ 310 periods of class time · Use it — in a standard, single-step problem
Class XI · 15 chapters · ≈ 160 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Physical World | Physical World and Measurement | approximately 5 |
| Units and Measurements | Physical World and Measurement | approximately 5 |
| Motion in a Straight Line | Kinematics | approximately 12 |
| Motion in a Plane | Kinematics | approximately 12 |
| Laws of Motion | Laws of Motion | 14 |
| Work, Energy and Power | Work, Energy and Power | 12 |
| System of Particles and Rotational Motion | Motion of System of Particles and Rigid Body | 18 |
| Gravitation | Gravitation | 12 |
| Mechanical Properties of Solids | Properties of Bulk Matter | approximately 8 |
| Mechanical Properties of Fluids | Properties of Bulk Matter | approximately 8 |
| Thermal Properties of Matter | Properties of Bulk Matter | approximately 8 |
| Thermodynamics | Thermodynamics | 12 |
| Kinetic Theory | Behaviour of Perfect Gases and Kinetic Theory of Gases | 8 |
| Oscillations | Oscillations and Waves | approximately 13 |
| Waves | Oscillations and Waves | approximately 13 |
Class XII · 14 chapters · ≈ 150 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Electric Charges and Fields | Electrostatics | approximately 11 |
| Electrostatic Potential and Capacitance | Electrostatics | approximately 11 |
| Current Electricity | Current Electricity | 20 |
| Moving Charges and Magnetism | Magnetic Effects of Current and Magnetism | approximately 11 |
| Magnetism and Matter | Magnetic Effects of Current and Magnetism | approximately 11 |
| Electromagnetic Induction | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Alternating Current | Electromagnetic Induction and Alternating Currents | approximately 10 |
| Electromagnetic Waves | Electromagnetic Waves | 4 |
| Ray Optics and Optical Instruments | Optics | approximately 13.5 |
| Wave Optics | Optics | approximately 13.5 |
| Dual Nature of Radiation and Matter | Dual Nature of Radiation and Matter | 8 |
| Atoms | Atoms and Nuclei | approximately 7.5 |
| Nuclei | Atoms and Nuclei | approximately 7.5 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | Electronic Devices | 12 |
Chemistry
21 chapters · 256 periods of class time · Use it — in a standard, single-step problem
Class XI · 10 chapters · 124 periods
| Chapter | Periods |
|---|---|
| Some Basic Concepts of Chemistry | 12 |
| Structure of Atom | 14 |
| Classification of Elements and Periodicity in Properties | 8 |
| Chemical Bonding and Molecular Structure | 14 |
| Chemical Thermodynamics | 16 |
| Equilibrium | 14 |
| Redox Reactions | 6 |
| p-Block Elements | 14 |
| Organic Chemistry: Some Basic Principles and Techniques | 14 |
| Hydrocarbons | 12 |
Class XII · 11 chapters · 132 periods
| Chapter | Periods |
|---|---|
| Solutions | 10 |
| Electrochemistry | 12 |
| Chemical Kinetics | 10 |
| p-Block Elements | 14 |
| d- and f-Block Elements | 12 |
| Coordination Compounds | 12 |
| Haloalkanes and Haloarenes | 12 |
| Alcohols, Phenols and Ethers | 12 |
| Aldehydes, Ketones and Carboxylic Acids | 14 |
| Organic Compounds containing Nitrogen | 12 |
| Biomolecules | 12 |
Biology
32 chapters · ≈ 273.28 periods of class time · Use it — in a standard, single-step problem
Class XI · 19 chapters · ≈ 138.28 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| The Living World | Diversity of Living Organisms | approximately 5.75 |
| Biological Classification | Diversity of Living Organisms | approximately 5.75 |
| Plant Kingdom | Diversity of Living Organisms | approximately 5.75 |
| Animal Kingdom | Diversity of Living Organisms | approximately 5.75 |
| Morphology of Flowering Plants | Structural Organisation in Plants and Animals | approximately 7.67 |
| Anatomy of Flowering Plants | Structural Organisation in Plants and Animals | approximately 7.67 |
| Structural Organisation in Animals | Structural Organisation in Plants and Animals | approximately 7.67 |
| Cell — The Unit of Life | Cell: Structure and Function | approximately 11.33 |
| Biomolecules | Cell: Structure and Function | approximately 11.33 |
| Cell Cycle and Cell Division | Cell: Structure and Function | approximately 11.33 |
| Photosynthesis in Higher Plants | Plant Physiology | approximately 8 |
| Respiration in Plants | Plant Physiology | approximately 8 |
| Plant Growth and Development | Plant Physiology | approximately 8 |
| Breathing and Exchange of Gases | Human Physiology | approximately 5.71 |
| Body Fluids and Circulation | Human Physiology | approximately 5.71 |
| Excretory Products and Their Elimination | Human Physiology | approximately 5.71 |
| Locomotion and Movement | Human Physiology | approximately 5.71 |
| Neural Control and Coordination | Human Physiology | approximately 5.71 |
| Chemical Coordination and Integration | Human Physiology | approximately 5.71 |
Class XII · 13 chapters · ≈ 135 periods
| Chapter | CBSE unit | Periods |
|---|---|---|
| Sexual Reproduction in Flowering Plants | Reproduction | approximately 7.5 |
| Human Reproduction | Reproduction | approximately 7.5 |
| Reproductive Health | Reproduction | approximately 7.5 |
| Principles of Inheritance and Variation | Genetics and Evolution | approximately 13.33 |
| Molecular Basis of Inheritance | Genetics and Evolution | approximately 13.33 |
| Evolution | Genetics and Evolution | approximately 13.33 |
| Human Health and Diseases | Biology and Human Welfare | approximately 10 |
| Microbes in Human Welfare | Biology and Human Welfare | approximately 10 |
| Biotechnology — Principles and Processes | Biotechnology and its Applications | approximately 15 |
| Biotechnology and its Application | Biotechnology and its Applications | approximately 15 |
| Organisms and Populations | Ecology and Environment | approximately 7.5 |
| Ecosystem | Ecology and Environment | approximately 7.5 |
| Biodiversity and its Conservation | Ecology and Environment | approximately 7.5 |
How to read this
A period is one class, 35 minutes, and the counts are CBSE's own — the published teaching time for that chapter, not an estimate of how long it takes to prepare. Preparation is longer, by a factor that depends on how deeply this exam examines the subject, which is the depth named under each heading. That factor is the one part of these figures no document states, so it is kept off this page and out of these numbers.
A leading approximately marks a chapter whose period count was divided out of the unit it belongs to, because CBSE publishes that unit's total rather than each chapter's. The unit is named beside it, so the division can be checked.
14 chapters of those subjects are not examined and are absent from this table. The exam page lists them, with the reason each one was read off the syllabus.
Read off Syllabus for Examination of NEET UG 2025 — NMC/UGMEB, 14-12-2024, checked 15 Aug 2026. Where that document is silent about a chapter, it is counted as examined: being told something is off the syllabus and then meeting it is the worse mistake.